Skip navigation
About UsMarkets ServedProducts/ServicesManufacturingContact Us
Test Plate List

 

To download Test Plate List PDF, click here.

 

Plate ID Radius Diameter CC CX
6650.0000 6650.0000 149.0000 X X
5381.6300 5381.6300 151.0000 X X
4000.0000 4000.0000 200.0000 X
4000.0000 4000.0000 175.0000 X
3535.3680 3535.3680 148.0000 X X
3131.6800 3131.6800 148.0000 X X
3000.1000 3000.1000 149.0000 X X
3000.0000 3000.0000 124.0000 X X
2980.0000 2980.0000 103.0000 X X
2667.1600 2667.1600 200.0000 X X
2666.0000 2666.0000 177.0000 X
2661.6500 2661.6500 150.0000 X X
2520.0000 2520.0000 150.0000 X X
2442.2000 2442.2000 149.0000 X
2441.0900 2441.0900 149.0000 X
2286.8400 2286.8400 106.0000 X
2285.3400 2285.3400 99.0000 X
2217.5900 2217.5900 63.0000 X
2217.5900 2217.5900 78.0000 X
2000.6000 2000.6000 100.0000 X
2000.6000 2000.6000 175.0000 X
2000.0000 2000.0000 190.0000 X X
1701.8500 1701.8500 125.0000 X
1701.8500 1701.8500 150.0000 X
1604.3200 1604.3200 150.0000 X
1604.3200 1604.3200 150.0000 X
1546.7500 1546.7500 150.0000 X
1546.1900 1546.1900 125.0000 X
1500.7500 1500.7500 149.0000 X
1500.6600 1500.6600 201.0000 X
1500.3100 1500.3100 145.0000 X
1500.1500 1500.1500 200.0000 X
1500.0900 1500.0900 62.0000 X
1497.9900 1497.9900 99.0000 X
1497.0500 1497.0500 74.0000 X
1389.4400 1389.4400 88.0000 X X
1332.0000 1332.0000 226.0000 X
1332.0000 1332.0000 175.0000 X
1295.9100 1295.9100 106.0000 X
1295.5100 1295.5100 100.0000 X
1128.9200 1128.9200 49.0000 X
1028.6000 1028.6000 149.0000 X X
1000.4600 1000.4600 175.0000 X
1000.2500 1000.2500 151.0000 X
1000.0000 1000.0000 200.0000 X
998.7600 998.7600 70.0000 X X
998.4900 998.4900 119.0000 X X
995.7500 995.7500 125.0000 X
995.5500 995.5500 112.0000 X
994.4500 994.4500 105.0000 X
960.0000 960.0000 150.0000 X
819.9958 819.9958 134.0000 X
819.9958 819.9958 119.0000 X
811.0200 811.0200 125.0000 X X
810.5000 810.5000 106.0000 X
810.4100 810.4100 100.0000 X
801.7200 801.7200 50.0000 X
801.7200 801.7200 61.0000 X
800.9900 800.9900 126.0000 X
800.9300 800.9300 125.0000 X
779.9895 779.9895 100.0000 X
779.9895 779.9895 88.0000 X
768.0800 768.0800 105.0000 X X
767.4900 767.4900 101.0000 X X
759.9900 759.9900 80.0000 X
751.5700 751.5700 76.0000 X
751.3500 751.3500 81.0000 X
750.7700 750.7700 80.0000 X
750.2000 750.2000 72.0000 X
750.1000 750.1000 200.0000 X
750.0500 750.0500 80.0000 X
750.0400 750.0400 200.0000 X
729.0500 729.0500 105.0000 X X
700.1600 700.1600 111.0000 X
700.1100 700.1100 125.0000 X
670.7800 670.7800 71.0000 X
670.3500 670.3500 50.0000 X
649.5400 649.5400 45.0000 X X
637.6938 637.6938 80.0000 X
637.6926 637.6926 80.0000 X
610.6500 610.6500 103.0000 X
610.4000 610.4000 112.0000 X
600.6300 600.6300 105.0000 X
600.5500 600.5500 112.0000 X
581.8000 581.8000 101.0000 X X
559.5000 559.5000 125.0000 X
559.4600 559.4600 150.0000 X
558.4300 558.4300 94.0000 X
537.2100 537.2100 100.0000 X X
513.8600 513.8600 80.0000 X X
508.2200 508.2200 150.0000 X X
500.8110 500.8110 60.0000 X
500.3200 500.3200 112.0000 X X
500.1400 500.1400 99.0000 X
500.0800 500.0800 99.0000 X
499.2600 499.2600 82.0000 X X
497.8200 497.8200 63.0000 X
456.2500 456.2500 107.0000 X
456.2000 456.2000 101.0000 X
450.2300 450.2300 100.0000 X
450.1800 450.1800 100.0000 X
442.8560 442.8560 100.0000 X X
432.7900 432.7900 125.0000 X
432.7900 432.7900 120.0000 X
399.2400 399.2400 64.0000 X X
380.9800 380.9800 100.0000 X
380.8400 380.8400 76.0000 X
351.9300 351.9300 89.0000 X X
351.8700 351.8700 108.0000 X
351.8300 351.8300 82.0000 X
341.6450 341.6450 38.0000 X
341.6450 341.6450 49.0000 X
333.4700 333.4700 57.0000 X X
330.8500 330.8500 74.0000 X
330.7800 330.7800 64.0000 X
329.2440 329.2440 42.0000 X
325.9700 325.9700 79.0000 X
325.8900 325.8900 81.0000 X
309.9000 309.9000 125.0000 X
304.3800 304.3800 150.0000 X X
300.6300 300.6300 127.0000 X X
284.0200 284.0200 106.0000 X X
282.0300 282.0300 80.0000 X X
275.0000 275.0000 127.0000 X
261.0038 261.0038 60.0000 X
259.6626 259.6626 55.0000 X
255.0000 255.0000 101.0000 X
254.0060 254.0060 78.0000 X
254.0030 254.0030 78.0000 X
250.0600 250.0600 76.0000 X
250.0600 250.0600 101.0000 X
250.0000 250.0000 100.0000 X
245.9004 245.9004 81.0000 X X
239.0165 239.0165 63.0000 X
238.9900 238.9900 62.0000 X
230.0540 230.0540 101.0000 X X
229.3700 229.3700 71.0000 X X
227.2067 227.2067 105.0000 X
225.8751 225.8751 85.0000 X
224.9200 224.9200 75.0000 X
224.9200 224.9200 99.0000 X
219.8640 219.8640 60.0000 X
216.3100 216.3100 108.0000 X
216.2800 216.2800 101.0000 X
213.0900 213.0900 107.0000 X
213.0700 213.0700 108.0000 X
213.0000 213.0000 126.0000 X
212.3100 212.3100 70.0000 X
212.0000 212.0000 69.0000 X
203.8200 203.8200 107.0000 X
203.8200 203.8200 99.0000 X
199.9200 199.9200 64.0000 X
199.9200 199.9200 80.0000 X
198.9390 198.9390 125.0000 X X
188.1000 188.1000 62.0000 X
188.1000 188.1000 61.0000 X
184.8791 184.8791 55.0000 X
183.3230 183.3230 78.0000 X
182.8000 182.8000 72.0000 X
182.8000 182.8000 101.0000 X
182.0848 182.0848 93.0000 X
168.2660 168.2660 48.0000 X X
168.2000 168.2000 91.0000 X
167.5000 167.5000 75.0000 X
166.0659 166.0659 82.0000 X X
159.6513 159.6513 60.0000 X
157.4998 157.4998 43.0000 X
150.1400 150.1400 50.0000 X
150.1100 150.1100 50.0000 X
150.0300 150.0300 82.0000 X
149.9800 149.9800 80.0000 X
142.3600 142.3600 118.0000 X X
140.9000 140.9000 62.0000 X X
140.0564 140.0564 63.0000 X
138.8090 138.8090 120.0000 X X
138.0800 138.0800 75.0000 X
138.0500 138.0500 75.0000 X
134.4850 134.4850 101.0000 X X
126.9538 126.9538 55.0000 X
125.0700 125.0700 45.0000 X X
124.0300 124.0300 127.0000 X
123.6820 123.6820 49.0000 X
123.6818 123.6818 48.0000 X
123.6233 123.6233 74.0000 X X
121.6552 121.6552 60.0000 X
118.7704 118.7704 74.0000 X
118.5400 118.5400 98.0000 X X
115.0076 115.0076 66.0000 X X
113.0407 113.0407 82.0000 X X
112.0200 112.0200 82.0000 X
112.0000 112.0000 82.0000 X
111.5012 111.5012 101.0000 X X
110.1039 110.1039 77.0000 X
108.1565 108.1565 78.0000 X
108.1563 108.1563 77.0000 X
105.9118 105.9118 65.0000 X
105.1000 105.1000 118.0000 X X
105.0660 105.0660 200.0000 X
103.7440 103.7440 76.0000 X
100.7733 100.7733 101.0000 X X
99.9980 99.9980 50.0000 X
99.9980 99.9980 60.0000 X
99.5180 99.5180 123.0000 X X
99.5100 99.5100 50.0000 X X
98.3740 98.3740 70.0000 X
96.3700 96.3700 44.0000 X X
94.0983 94.0983 63.0000 X
90.3722 90.3722 62.0000 X
90.0125 90.0125 50.0000 X
85.9850 85.9850 60.0000 X
83.7781 83.7781 60.0000 X
82.7270 82.7270 79.0000 X X
80.8400 80.8400 49.0000 X
79.7720 79.7720 65.0000 X
78.6931 78.6931 62.0000 X X
78.6760 78.6760 62.0000 X
75.0091 75.0091 70.0000 X
75.0000 75.0000 45.0000 X
70.9870 70.9870 62.0000 X
70.0000 70.0000 48.0000 X
60.8720 60.8720 39.0000 X
60.7416 60.7416 58.0000 X
58.4063 58.4063 62.0000 X
57.8610 57.8610 68.0000 X
53.3840 53.3840 58.0000 X
52.6404 52.6404 62.0000 X
52.6272 52.6272 61.0000 X
52.1055 52.1055 61.0000 X X
50.7400 50.7400 45.0000 X
50.2756 50.2756 52.0000 X
49.9800 49.9800 26.0000 X
49.3500 49.3500 40.0000 X
48.0300 48.0300 55.0000 X
47.1106 47.1106 62.0000 X X
46.1770 46.1770 39.0000 X
44.3738 44.3738 41.0000 X
42.9730 42.9730 60.0000 X
42.2080 42.2080 73.0000 X X
41.0034 41.0034 43.0000 X
40.0700 40.0700 30.0000 X
40.0500 40.0500 29.0000 X
39.5033 39.5033 49.0000 X
36.4430 36.4430 55.0000 X X
36.0586 36.0586 62.0000 X X
35.4950 35.4950 30.0000 X
35.4664 35.4664 23.0000 X
35.1678 35.1678 25.0000 X X
34.7400 34.7400 39.0000 X
34.1700 34.1700 45.0000 X X
33.7786 33.7786 39.0000 X X
31.4060 31.4060 41.0000 X
31.4032 31.4032 45.0000 X
30.5100 30.5100 44.0000 X
30.5100 30.5100 48.0000 X
30.4400 30.4400 37.0000 X
30.4290 30.4290 24.0000 X
29.5774 29.5774 34.0000 X X
29.5704 29.5704 49.0000 X X
29.3110 29.3110 49.0000 X
28.5700 28.5700 30.0000 X X
28.4370 28.4370 30.0000 X
27.2705 27.2705 48.0000 X X
27.1118 27.1118 44.0000 X X
26.9280 26.9280 47.0000 X
26.9280 26.9280 48.0000 X
25.9878 25.9878 42.0000 X X
25.4000 25.4000 25.0000 X
25.0633 25.0633 24.0000 X
24.5935 24.5935 38.0000 X X
24.3278 24.3278 29.0000 X
24.2811 24.2811 30.0000 X
23.4445 23.4445 25.0000 X
22.9794 22.9794 30.0000 X
22.6000 22.6000 30.0000 X
21.2571 21.2571 25.0000 X X
21.2548 21.2548 22.0000 X
21.1417 21.1417 29.0000 X
21.0000 21.0000 17.0000 X
20.2137 20.2137 23.0000 X
19.0040 19.0040 26.0000 X
18.9875 18.9875 30.0000 X
18.9870 18.9870 30.0000 X
18.8720 18.8720 24.0000 X
18.7901 18.7901 30.0000 X
18.7420 18.7420 25.0000 X X
18.3890 18.3890 18.0000 X X
17.4900 17.4900 28.0000 X X
15.3067 15.3067 23.0000 X X
14.3824 14.3824 18.0000 X X
13.8695 13.8695 16.0000 X
13.8540 13.8540 18.0000 X
13.6430 13.6430 19.0000 X X
13.2670 13.2670 19.0000 X X
12.7390 12.7390 17.0000 X
12.3980 12.3980 18.0000 X
12.3900 12.3900 18.0000 X
12.1848 12.1848 19.0000 X
11.5160 11.5160 18.0000 X
10.0030 10.0030 18.0000 X
8.3318 8.3318 15.0000 X
8.0884 8.0884 15.0000 X X
7.6060 7.6060 10.0000 X
7.6020 7.6020 10.0000 X
7.5240 7.5240 12.0000 X X
6.2229 6.2229 7.0000 X
4.7594 4.7594 8.0000 X
4.6940 4.6940 6.0000 X
4.5800 4.5800 9.0000 X
4.1815 4.1815 8.0000 X X
4.0050 4.0050 7.0000 X X
3.6000 3.6000 7.0000 X X
3.4800 3.4800 6.0000 X X
3.1775 3.1775 5.0000 X
3.1300 3.1300 5.0000 X X
2.9667 2.9667 5.0000 X X
2.7157 2.7157 5.0000 X


About Us | Markets Served | Products/Services | Manufacturing | Contact Us
OPCO, 704 River Street, Fitchburg, MA 01420, TEL: 978.345.2522, FAX: 978.345.5515
© 2012 OPCO Laboratory, Inc.