Skip navigation
About UsHome top linkProducts/ServicesManufacturingContact Us
Test Plates

Test Plate Inventory

Our lens making ability of .1% of radius, assures lens radius and surface accuracy repeatability. Our test plate capability creates a cost advantage for you during the design phase of your lenses.

Below is a current list of our test plates for you to browse the best fit to your specifications:

Test Plate SN Radius In Millimeters

Radius

In Inches

PV - 90%

CA

Date Verified
CCTP/6650.00MM -6650 261.811 12/10/99
CCTP/5381.63MM -5381.63 211.875 12/13/99
CCTP/4000.00MM -4000 157.48 12/13/99
CCTP/3530.5MM -3530.5
CCTP/3156.2MM -3156.2
CCTP/3000.10MM -3000.1 118.114 12/13/99
CCTP/3000.00MM -3000 118.11 12/13/99
CCTP/2980.00MM -2980 117.322 12/13/99
CCTP/2667.16MM -2667.16 105.006 12/13/99
CCTP/2261.65MM -2661.65 104.947 12/13/99
CCTP/2520MM/NV -2520 99.212 12/13/99
CCTP/2441.09MM -2441.09 96.106 12/13/99
CCTP/2285.34MM -2285.34 89.974 12/10/99
CCTP/2217.59MM -2217.59 87.307 12/09/99
CCTP/2000.60MM -2000.6 78.764 12/13/99
CCTP/2000.40MM -2000.4 78.756 12/13/99
CCTP/2000.00MM -2000 78.74 12/13/99
CCTP/2000MM -2000 78.74 12/15/99
CCTP/1605MM -1605
CCTP/1546.19MM -1546.19 60.874 12/13/99
CCTP/1500.31MM -1500.31 59.067 12/10/99
CCTP/1500.09MM -1500.09 59.058 12/09/99
CCTP/1497.05MM -1497.05 58.939 12/09/99
CCTP/1332.00MM -1332 52.441 12/13/99
CCTP/1295.51MM -1295.51 51.004 12/10/99
CCTP/1030.0MM -1030 40.551
CCTP/1128.92MM -1128.92 44.446
CCTP/1028.6MM -1028.6 40.496 12/15/99
CCTP/1000.25MM/0.262PV -1000.25 39.38 0.262 12/09/99
CCTP/998.49MM/0.153PV -998.49 39.311 0.153 11/23/99
CCTP/995.55MM/0.153PV -995.55 39.195 0.153 12/09/99
CCTP/811.02MM/0.148PV -811.02 31.929 0.148 11/23/99
CCTP/810.41MM/0.123PV -810.41 31.906 12/15/99
CCTP/801.72MM/0.127PV -801.72 31.564 0.127 12/09/99
CCTP/800.99MM/0.103PV -800.99 31.535 12/15/99
CCTP/800.93MM/0.099PV -800.93 31.533 12/15/99
CCTP/768.08MM/0.223PV -768.08 30.239 0.223 11/23/99
CCTP/767.49MM/0.219PV -767.49 30.216 12/15/99
CCTP/750.77MM/0.088PV -750.77 29.558 0.088 11/23/99
CCTP/750.05MM/0.072PV -750.05 29.53 0.072 11/23/99
CCTP/750.04MM/0.345PV -750.04 29.529 0.345 12/10/99
CCTP/729.05MM/0.211PV -729.05 28.702 0.211 11/23/99
CCTP/700.11MM -700.11 27.563 12/16/99
CCTP/670.35MM/0.193PV -670.35 26.392 0.193 12/09/99
CCTP/649.54MM/0.172PV -649.54 25.572 0.172 11/23/99
CCTP/610.40MM/0.162 -610.4 24.032 0.162 12/09/99
CCTP/600.63MM/0.266PV -600.63 23.647 0.266 12/09/99
CCTP/559.46MM/0.159PV/125MMCA -559.46 22.026 0.159 12/09/99
CCTP/537.21MM/0.186PV -537.21 21.15 12/15/99
CCTP/513.86MM/0.108PV -513.86 20.231 0.108 11/23/99
CCTP/508.22MM/0.185PV -508.22 20.008 0.185 11/23/99
CCTP/500.32MM/0.085PV -500.32 19.698 0.085 11/23/99
CCTP/500.08MM/0.245PV -500.08 19.688 0.245 12/08/99
CCTP/499.26MM/0.064PV -499.26 19.656 0.064 11/23/99
CCTP/456.20MM/0.167PV -456.2 17.961 0.167 12/08/99
CCTP/450.18MM/0.143PV -450.18 17.725 0.143 12/08/99
CCTP/399.24MM/0.171PV -399.24 15.718 0.171 12/08/99
CCTP/380.98MM/0.117PV -380.98 14.999 0.117 12/07/99
CCTP/380.84MM/0.092PV -380.84 14.994 0.092 12/07/99
CCTP/351.93MM/0.138PV -351.93 13.856 0.138 11/23/99
CCTP/351.83MM/0.163PV -351.83 13.852 0.163 12/08/99
CCTP/333.47MM/0.092PV -333.47 13.129 0.092 11/23/99
CCTP/330.78MM/0.149PV -330.78 13.023 0.149 12/08/99
CCTP/325.89MM/0.121PV -325.89 12.83 0.121 12/07/99
CCTP/309.90MM/0.193PV -309.9 12.201 0.193 12/07/99
CCTP/304.38MM/0.137PV/88MMCA -304.38 11.983 0.137 12/08/99
CCTP/300.63MM/0.205PV -300.63 11.836 0.205 11/23/99
CCTP/282.03MM/0.115PV -282.03 11.103 0.115 12/07/99
CCTP/275.00MM/0.119PV/80MMCA -275 10.827 0.119 12/08/99
CCTP/250.06MM/0.151PV -250.06 9.845 0.151 12/08/99
CCTP/245.9004MM/.15PV -245.9004 9.681 0.15
CCTP/245.8936MM -245.8936
CCTP/230.0541MM/.14PV -230.541 9.076 0.14
CCTP/230.040MM -230.040
CCTP/229.37MM/ -229.37 9.030
CCTP/224.92MM/0.367PV -224.92 8.855 0.367 12/08/99
CCTP/216.28MM/0.151PV/65MMCA -216.28 8.515 0.151 12/08/99
CCTP/213.09MM/0.102PV -213.09 8.389 0.102 12/07/99
CCTP/212.50MM/0.211PV -212.5 8.366 0.211 12/07/99
CCTP/203.82MM/0.231PV/64MMCA -203.82 8.024 0.231 12/07/99
CCTP/199.92MM/0.105PV -199.92 7.871 0.105 12/07/99
CCTP/198.9389MM -198.9389
CCTP/182.80MM/ -182.8 7.197
CCTP/168.2657MM -168.2657
CCTP/168.20MM/0.103PV/50MMCA -168.2 6.662 0.103 12/07/99
CCTP157.526MM -157.526
CCTP/150.11MM/0.323PV/45MMCA -150.11 5.91 0.323 12/07/99
CCTP/150.03MM/0.157PV/45MMCA -150.03 5.906 0.157 12/07/99
CCTP/142.36MM -142.36
CCTP/138.809MM -138.809
CCTP/138.05MM/0.521PV/41MMCA -138.05 5.435 0.521 12/07/99
CCTP/125.07MM/0.279PV/38MMCA -125.07 4.924 0.279 12/07/99
CCTP124.03MM/0.106PV/38MMCA -124.03 4.883 0.106 12/07/99
CCTP/123.6818MM -123.6818
CCTP/123.6818MM -123.6818
CCTP/115.00MM -115.00
CCTP/113.0407MM/0.09PV -113.0407 4.450 0.09
CCTP/113.03MM -113.03
CCTP/112.00MM/0.173PV/33MMCA -112 4.409 0.173 12/07/99
CCTP/105.10MM -105.1
CCTP/103.744MM/0.10 -103.744 4.084 0.1
CCTP/103.744MM -103.744
CCTP/99.58MM/0.091PV/28MMCA -99.58 3.92 0.091 12/06/99
CCTP/99.5175MM -99.5175
CCTP/96.37MM/0.096PV/28MMCA -96.37 3.794 0.096 12/06/99
CCTP/96.37MM -96.37
CCTP/80.84MM/0.139PV/24MMCA -80.84 3.192 0.139 12/06/99
CCTP/78.700MM -78.700
CCTP/78.6931MM/0.18PV -78.693 3.098 0.18
CCTP/71.0012MM/0.08PV -71.0012 2.795 0.08
CCTP/71.00MM -71.00
CCTP/52.144MM -52.144
CCTP/52.1055MM/0.25PV -52.1055 2.051 0.25
CCTP/49.98MM/0.184PV/15MMCA -49.98 1.968 0.184 12/06/99
CCTP/47.11766MM -47.11766
CCTP/47.1106MM/0.11PV -47.1106 1.855 0.11
CCTP/42.2236MM -42.2236
CCTP/40.05MM/0.128PV/12MMCA -40.05 1.577 0.128 12/06/99
CCTP/36.443MM/0.16PV -36.443 1.435 0.16
CCTP/36.443MM -36.443
CCTP/36.059MM/.16PV -36.059 1.420 0.16
CCTP/36.050 -36.050
CCTP/35.1678MM/.13PV -35.1678 1.385 0.13
CCTP/35.1676MM -35.1676
CCTP/34.74MM/0.114PV/10MMCA -34.74 1.368 0.114 12/06/99
CCTP/33.782MM -33.782
CCTP/31.406 -31.406
CCTP/30.5166MM -30.5166
CCTP/30.44MM/0.127PV/9MMCA -30.44 1.198 0.127 12/06/99
CCTP/29.5774MM -29.5774
CCTP/29.5774MM -29.5774
CCTP/27.2705MM/0.17PV -27.2705 1.074 0.17
CCTP/27.270MM -27.270
CCTP/27.1249MM -27.1249
CCTP/27.1118MM/0.36PV -27.1118 1.067 0.36
CCTP/26.9459MM -26.9459
CCTP/26.00MM -26.00
CCTP/25.9878MM/0.19PV -25.9878 1.023 0.19
CCTP/24.591MM -24.591
CCTP/21.2571MM/0.14PV -21.2571 0.837 0.14
CCTP/21.2498MM -21.2498
CCTP/21.00MM/0.273PV/6MMCA -21 0.827 0.273 12/06/99
CCTP/18.73MM -18.73
CCTP/18.3890MM -18.3890
CCTP/17.4787MM -17.4787
CCTP/15.3067MM/0.17PV -15.3067 0.603 0.17
CCTP/15.300MM -15.300
CCTP/14.3824MM -14.3824
CCTP/13.643MM -13.643
CCTP/13.267MM -13.267
CCTP/12.4000MM -12.4000
CCTP/8.82MM -8.82
CCTP/8.0947MM -80.947
CCTP/8.0884MM/0.13PV -8.0884 0.318 0.13
CCTP/7.52MM -7.52
CCTP/4.1839MM -4.1839
CXTP/8.0884MM/0.13PV 8.0884 0.318 0.013
CXTP/15.3067MM/0.17PV 15.3067 0.603 0.17
CXTP/21.2571MM/0.14PV 21.2571 0.837 0.14
CXTP/25.9878MM/0.19PV 25.9878 1.023 0.19
CXTP/27.1118MM/0.36PV 27.118 1.068 0.36
CXTP/27.2705MM/0.17PV 27.2705 1.074 0.17
CXTP35.1678MM/0.13PV 35.1678 1.385 0.13
CXTP/36.059MM/0.16PV 36.059 1.420 0.16
CXTP36.443MM/0.16PV 36.443 1.435 0.16
CXTP/40.07MM 40.07 1.578 12/06/99
CXTP/47.1106MM/0.11PV 47.1106 1.855 0.11
CXTP/52.1055MM/0.25PV 52.1055 2.051 0.25
CXTP/71.0012MM/0.08PV 71.0012 2.795 0.08
CXTP/78.6931MM/0.18PV 78.6931 3.098 0.18
CXTP/96.37MM 96.37 3.794 12/06/99
CXTP/99.51MM 99.51 3.918 12/06/99
CXTP/103.744MM/0.10PV 103.744 4.084 0.1
CXTP/112.02MM 112.02 4.41 12/07/99
CXTP/113.0407MM/0.09PV 113.0407 4.450 0.09
CXTP/125.07MM 125.07 4.924 12/07/99
CXTP/138.08MM 138.08 5.436 12/07/99
CXTP/149.98MM 149.98 5.905 12/07/99
CXTP/150.14MM 150.14 5.911 12/07/99
CXTP/167.50MM 167.5 6.594 12/15/99
CXTP/182.80MM 182.8 7.197 12/15/99
CXTP/199.94MM 199.94 7.872 12/07/99
CXTP/203.82MM 203.82 8.024 12/07/99
CXTP/212.31MM 212.31 8.359 12/07/99
CXTP/213.00MM 213 8.386 12/09/99
CXTP/213.07MM 213.07 8.388 12/07/99
CXTP/216.31MM 216.31 8.516 12/08/99
CXTP/224.92MM 224.92 8.855 12/08/99
CXTP/229.37MM 229.37 9.030
CXTP/230.0541MM/0.14PV 230.0541 9.057 0.14
CXTP/245.9004MM/0.15PV 245.9004 9.681 0.15
CXTP/250.06MM 250.06 9.845 12/08/99
CXTP/254.00MM 254 10 12/15/99
CXTP/282.03MM 282.03 11.103 12/07/99
CXTP/300.63MM 300.63 11.836 11/23/99
CXTP/304.38MM 304.38 11.983 12/08/99
CXTP/325.97MM 325.97 12.833 12/07/99
CXTP/330.85MM 330.85 13.025 12/08/99
CXTP/333.47MM 333.47 13.129 11/23/99
CXTP/351.87MM 351.87 13.853 12/08/99
CXTP/351.93MM 351.93 13.856 11/23/99
CXTP/399.24MM 399.24 15.718 12/08/99
CXTP/450.23MM 450.23 17.726 12/08/99
CXTP/456.25MM 456.25 17.963 12/08/99
CXTP/497.82MM 497.82 19.599 12/15/99
CXTP/499.26MM 499.26 19.656 11/23/99
CXTP/500.14MM 500.14 19.691 12/08/99
CXTP/500.32MM 500.32 19.698 11/23/99
CXTP/508.22MM 508.22 20.008 11/23/99
CXTP/513.86MM 513.86 20.231 11/23/99
CXTP/537.21MM 537.21 21.15 12/15/99
CXTP/559.50MM 559.5 22.028 12/09/99
CXTP/600.55MM 600.55 23.644 12/09/99
CXTP/610.65MM 610.65 24.041 12/09/99
CXTP/649.54MM 649.54 25.572 11/23/99
CXTP/670.78MM 670.78 26.408 12/09/99
CXTP/729.05MM 729.05 28.702 11/23/99
CXTP/750.10MM 750.1 29.532 12/13/99
CXTP/751.35MM 751.35 29.581 11/23/99
CXTP/751.57MM 751.57 29.589 11/23/99
CXTP/767.49MM 767.49 30.216 12/15/99
CXTP/768.08MM 768.08 30.239 11/23/99
CXTP/801.72MM 801.72 31.564 12/09/99
CXTP/810.50MM 810.5 31.909 12/15/99
CXTP/811.02MM 811.02 31.929 11/23/99
CXTP/960.00MM 960 37.7952 12/15/99
CXTP/994.45MM 994.45 39.151 12/09/99
CXTP/995.75MM 995.75 39.202 12/09/99
CXTP/998.49MM 998.49 39.311 11/23/99
CXTP/998.75MM 998.75 39.32 12/09/99
CXTP/998.76MM 998.76 39.321 12/09/99
CXTP/1028.6MM 1028.6 40.496 12/15/99
CXTP/1295.91MM 1295.91 51.019 12/10/99
CXTP/1332.00MM 1332 52.441 12/13/99
CXTP/1497.99MM 1497.99 58.976 12/09/99
CXTP/1500.66MM 1500.66 59.081 12/10/99
CXTP/1500.75MM 1500.75 59.085 12/10/99
CXTP/1546.75MM 1546.75 60.896 12/13/99
CXTP/2000.00MM/NV 2000 78.74 12/13/99
CXTP/2000MM 2000 78.74 12/15/99
CXTP/2000.60MM 2000.6 78.764 12/13/99
CXTP/2217.59MM 2217.59 87.307 12/09/99
CXTP/2286.84MM 2286.84 90.033 12/10/99
CXTP/2442.20MM 2442.2 96.149 12/13/99
CXTP/2520MM 2520 99.212 12/13/99
CXTP/2661.65MM 2661.65 104.947 12/13/99
CXTP/2666.00MM 2666 104.961 12/13/99
CXTP/2667.16MM 2667.16 105.006 12/13/99
CXTP/2980.00MM 2980 117.322 12/13/99
CXTP/3000.00MM 3000 118.11 12/13/99
CXTP/3000.10MM 3000.1 118.114 12/13/99
CXTP/4000.00MM 4000 157.48 12/13/99
CXTP/5381.63MM 5381.63 211.875 12/13/99
CXTP/6650.00MM/NV 6650 261.811 12/10/99
CXTP/9970.00MM 9970 392.519 12/15/99

About Us | Home top link | Products/Services | Manufacturing | Contact Us
OPCO, 704 River Street, Fitchburg, MA 01420, TEL: 978.345.2522, FAX: 978.345.5515
© 2008 OPCO Laboratory, Inc.